Who We Are
KAKN (100.9), is a commercial non-profit FM Christian radio station with studios in Naknek, Alaska, serving Bristol Bay and the communities of Naknek, King Salmon, South Naknek, Dillingham, New Stuyahok, Ekwok, and Levlock and has translators located in Egegik (103.9), and Manokotak (102.9).
KAKD (104.9), is a non-commercial non-profit FM Christian radio station serving Dillingham.
KIGI (106.9), is a non-commercial non-profit FM Christian radio station serving Igiuigig.

Weather
Schedule
Monday - Friday
Monday-Friday | ||
Times May Vary | ||
1201 | 2:00 | International Gospel Hour |
1203 | 29:01 | Nightsounds with Bill Pearce |
100 | 25:00 | A New Beginning |
200 | 29:45 | Unshackled |
300 | 25:01 | The Word for Today |
500 | 3:01 | Listen to the Bible |
540 | 2:00 | Our Daily Bread |
600 | 25:00 | Truth for Life |
631 | 1:00 | Diamonds in the Dust |
635 | 27:30 | Insight for Living |
700 | 4:00 | SRN News |
704 | Weather Report | |
706 | 2:00 | Pause to Pray |
708 | 1:00 | Voice of the Martyrs |
709 | 2:00 | Making Your Life Count |
713 | 1:00 | Key's For Kids Parent Minute |
712 | 2:28 | Leghead |
714 | Bulletin Board | |
716 | 1:00 | Mercy Minute |
717 | 2:00 | Lighten Up |
722 | 1:00 | The Book |
723 | 1:01 | Genesis Science Minute |
719 | 1:00 | Real Family Life |
721 | 1:00 | Answers With Ken Ham |
725 | Daily Bible Reading | |
800 | 2:00 | SRN News |
804 | 2:58 | SRN Sports & Business News |
807 | :57 | A 60 Second Look At Sports |
809 | Weather-Tides | |
810 | :31 | Good News Yupik |
812 | 1:00 | Parenting Today's Teens |
813 | 2:03 | Jonathan Park |
815 | 1:01 | Keys for Kid's |
817 | 2:01 | Today's Creation Moment |
819 | 2:00 | Our Daily Bread |
820 | 2:00 | There’s Hope Today |
821 | 1:00 | Teaching in Public/Private Schools |
822 | 1:01 | Tony Perkins Minute |
823 | 1:00 | Gateways To Better Education |
824 | 1:00 | Integrity Moments |
825 | 1:00 | Daily Light for Daily Living |
826 | 1:00 | Life Issues |
827 | 1:02 | Youth Culture Today |
829 | 24:59 | Running To Win |
853 | 1:00 | One Minute In America |
853 | 1:00 | Guidance For Living |
900 | 2:00 | SRN News |
907 | :29 | Good News English |
908 | Weather-Tides | |
910 | 1:00 | Seeking Him |
911 | 3:00 | Listen to the Bible |
930 | 4:00 | Joni & Friends |
934 | 24:55 | Family Life |
1000 | 2:00 | SRN News |
1004 | :30 | Good News English |
1005 | Weather-Tides | |
1007 | M- | |
1007 | 26:00 | T-The Dacus Report |
1007 | 24:00 | W-First Person With Wayne Shepherd |
1007 | 28:00 | Th-A Second Look At Sports |
1007 | Fr-KAKN-Live | |
1030 | 28:32 | Focus on the Family |
1100 | 2:00 | SRN News |
1104 | :31 | Good News Yupik |
1105 | Weather-Tides | |
1107 | 24:00 | Today in the Word |
1135 | 25:00 | Money Wise |
1200 | 2:00 | SRN News |
1204 | 2:00 | SRN Business Brief |
1205 | Weather | |
1206 | 2:00 | Pause to Pray |
1208 | 4:30 | Mission Network News |
1212 | 2:00 | Learn the Bible in a Year |
1215 | 2:00 | There's Hope Today |
1216 | 1:00 | Family Matters Minute |
1217 | 1:00 | Just a Thought |
1218 | 2:00 | Truth Itself With Bob Ditmer |
1220 | 2:30 | Fish Radio |
1222 | 2:00 | Lighten Up |
1224 | Bulletin Board | |
1230 | 25:00 | So What? |
1230 | 1:00 | For Real With Jamey Ragle |
1231 | 1:01 | The Stewardship.com Minute |
1232 | 1:00 | Anchor Today |
100 | 2:00 | SRN News |
104 | :30 | Good News English |
105 | Weather-Tides | |
106 | 1:00 | Family Comedy Minute |
107 | 25:00 | A New Beginning |
134 | 25:00 | Truth for Life |
200 | 2:00 | SRN News |
204 | :30 | Good News English |
205 | Weather-Tides | |
207 | 26:01 | Turning Point |
235 | 25:00 | Living on the Edge |
300 | 2:00 | SRN News |
304 | :30 | Good News English |
305 | Weather-Tides | |
307 | 1:00 | Ignite With Barry Meguiar |
308 | 25:00 | Love Worth Finding |
333 | 11:00 | Faith And Freedom |
344 | 1:00 | The Public Square |
345 | 1:01 | Family Health Checkup |
346 | 1:00 | The Book |
347 | 1:01 | Freedom's Call |
349 | 2:00 | My MoneyLife |
350 | 1:00 | Haven Now |
352 | 5:00 | Encouraging Words |
357 | 1:00 | Celebrate Your Marriage |
400 | 2:00 | SRN News |
402 | 2:00 | Weather-Tides |
404 | 59:00:00 | Janet Mefferd Today |
500 | 2:00 | SRN News |
504 | :30 | Good News English |
505 | Weather | |
507 | 2:00 | Pause to Pray |
508 | 4:30 | Mission Network News |
510 | 2:28 | Leghead |
512 | Bulletin Board | |
518 | 1:00 | Man in the Mirror Radio Minute |
519 | 2:00 | Truth Itself With Bob Ditmer |
521 | 2:01 | Lamplighter Moments |
522 | 1:00 | The Legal Edge |
527 | 3:55 | Breakpoint |
529 | 2:30 | Fish Radio |
532 | 13:31 | Just Thinking |
549 | 1:00 | Cast Yourself In |
546 | 1:01 | One Cry |
547 | 1:00 | Free Indeed |
600 | Weather-Tides | |
602 | Daily Bible Reading | |
615 | 1:30 | Sounds Wild |
632 | 25:29 | Adventures in Odyssey |
657 | 2:03 | Jonathan Park |
700 | Weather-Tides | |
702 | :31 | Good News Yupik |
703 | 1:01 | Speeding the Word (JAARS) |
705 | 1:01 | Decision Minute |
706 | 14:48 | Stories of Great Christians |
721 | 4:30 | Laugh Again |
730 | 29:35 | Your Story Hour |
800 | 2:00 | SRN News |
804 | :30 | Good News English |
805 | Weather-Tides | |
806 | 26:00 | Haven Today |
832 | 2:00 | End of Day Report with Gary Bauer |
834 | 26:25 | Renewing Your Mind |
900 | Weather-Tides | |
902 | 29:45 | Unshackled |
934 | 25:01 | The Word for Today |
1000 | 2:00 | SRN News |
1004 | 59:50 | M-The Christian Worldview |
1004 | 28:23 | T-Voices of the Past |
1004 | 60:00 | W-Gaither Homecoming Radio |
1004 | Th-Hilltop Christian Fellowship | |
1004 | 57:00 | F-The Bluegrass Gospel Hour |
1100 | 57:00 | Gospel Radio Favorites |
Saturday
Saturday | ||
Times May Vary | ||
100 | :31 | Good News Yupik |
200 | :30 | Good News English |
201 | The Storyteller | |
300 | :31 | Good News Yupik |
400 | :30 | Good News English |
500 | :31 | Good News Yupik |
528 | 1:00 | Mercy Minute |
530 | 2:00 | Our Daily Bread |
600 | :30 | Good News English |
626 | 25:01 | Voice of the Martyrs Weekend |
700 | :31 | Good News Yupik |
701 | 1:01 | Parent Minute |
727 | Daily Bible Reading | |
800 | :30 | Good News English |
801 | 4:30 | Keys for Kids |
802 | 14:34 | Karen & Kids |
816 | 4:47 | Reality |
830 | 24:31 | Down Gilead Lane |
900 | 26:55 | Paws & Tales |
927 | 25:00 | Life at the Pond |
1000 | 25:02 | Kid's Corner |
1030 | 25:30 | Adventures in Odyssey |
1100 | :31 | Good News Yupik |
1101 | 25:53 | Jungle Jam |
1130 | 29:19 | Ranger Bill |
1200 | 2:00 | SRN News |
1204 | Weather-Tides | |
1206 | Bulletin Board | |
1218 | 2:00 | Our Daily Bread |
1212 | 47:00 | Public Square Weekend |
100 | 2:00 | SRN News |
104 | :31 | Good News Yupik |
105 | 26:01 | Let My People Think |
132 | Daily Bible Reading | |
200 | Weather-Tides | |
202 | 25:00 | A New Beginning |
300 | 2:00 | SRN NEWS |
302 | :30 | Good News English |
303 | Weather-Tides | |
304 | 55:45 | Worship With Andy Chrisman |
400 | Weather-Tides | |
402 | 56:00 | Worship With Andy Chrisman |
500 | Weather-Tides | |
502 | 52:05 | Twenty Countdown Magazine |
600 | Weather-Tides | |
603 | :30 | Good News English |
604 | 51:50 | Twenty Countdown Magazine |
700 | 2:00 | SRN News |
704 | :31 | Good News Yupik |
705 | Weather-Tides | |
706 | 54:00 | Gospel Harmonies |
800 | 19:30 | Gospelfest Radio |
817 | 3:00 | Listen to the Bible |
819 | 17:45 | Gospelfest Radio |
837 | 2:00 | End of Day Report with Gary Bauer |
839 | 17:40 | Gospelfest Radio |
857 | 2:00 | Free Indeed |
900 | 14:30 | The Storyteller |
915 | 4:48 | Northern Light Reflections |
930 | 90:00 | Native New Life |
1100 | 108:56:00 | Christian Music Rewind |
Sunday
Sunday | ||
Times May Vary | ||
200 | :30 | Good News English |
230 | 29:45 | Unshakled |
300 | :31 | Good News Yupik |
328 | 1:00 | Mercy Minute |
400 | :30 | Good News English |
428 | 1:01 | Bible Minute |
500 | :31 | Good News Yupik |
528 | 4:30 | Mission Network News |
533 | 2:00 | Our Daily Bread |
600 | :31 | Good News Yupik |
700 | 2:00 | SRN News |
702 | :31 | Good News Yupik |
703 | 1:01 | Parent Minute |
727 | 1:00 | Mercy Minute |
730 | 2:00 | Our Daily Bread |
733 | Daily Bible Reading | |
800 | 2:00 | SRN News |
802 | :30 | Good News English |
803 | 26:03 | Moody Presents |
830 | 26:01 | Turning Point |
900 | 2:00 | SRN News |
902 | :31 | Good News Yupik |
903 | 29:41 | Your Story Hour |
932 | 14:30 | A Visit With Mrs. G |
1000 | 2:00 | SRN News |
1002 | :30 | Good News English |
1003 | 1:00 | Mercy Minute |
1030 | 25:00 | Truth for Life |
1100 | 2:00 | SRN News |
1103 | Hilltop Christian Fellowship | |
1200 | 2:00 | SRN News |
1202 | :30 | Good News English |
1203 | 4:30 | Mission Network News |
1204 | 2:00 | Lighten Up |
1206 | 1:00 | Diamonds in the Dust |
1230 | 29:32 | Afterglow |
100 | :30 | Good News English |
101 | 55:01 | Psalm 95 |
200 | 2:00 | SRN News |
202 | :30 | Good News English |
300 | 2:00 | SRN News |
302 | :31 | Good News Yupik |
303 | 26:00 | Haven Weekend |
333 | Daily Bible Reading | |
400 | 2:00 | SRN News |
402 | 25:00 | Parenting Today's Teens with Mark Gregston |
500 | 2:00 | SRN News |
502 | :31 | Good News Yupik |
503 | 25:01 | Voice of the Martyrs Weekend |
530 | 25:54 | Brinkman Adventures |
600 | 2:00 | SRN News |
602 | :30 | Good News English |
603 | 28:00 | Focus on the Family Radio Theater |
630 | 60:00 | Gaither Homecoming Radio |
732 | 26:01 | Let My People Think |
800 | 28:30 | Lutheran Hour |
830 | 29:01 | Songs in the Night |
900 | 29:45 | Unshackled |
931 | 28:02 | Lamplighter Theatre |
1000 | 28:00 | Moody Radio Theater |
1028 | 26:01 | White Horse Inn |
1100 | 52:00 | Wretched Radio |
1152 | 2:00 | Free Indeed |
KAKN Public Files FCC Applications KAKD Public Files KIGI Public Files
